 
						| image | product name | brand | package | Book Now | describe | |
|   | NR1-C Rivets | RSVS1926BK1 | Box | 1 | enquiry | Push Rivet 0.156" ~ 0.187" (3.96mm ~ 4.75mm) Grip Range Nylon | 
|---|---|---|---|---|---|---|
|   | SR-3560W Rivets | CM3626ULP-PB | Bulk | 1 | enquiry | 0.138" (3.51mm) Snap Rivet 0.146" ~ 0.181" (3.71mm ~ 4.60mm) Grip Range Nylon | 
|   | SR-3560B Rivets | CM3626ULP-PB | Bulk | 1 | enquiry | 0.138" (3.51mm) Snap Rivet 0.146" ~ 0.181" (3.71mm ~ 4.60mm) Grip Range Nylon | 
|   | SR-4070B Rivets | CM3626ULP-PB | Bulk | 1 | enquiry | 0.158" (4.01mm) Snap Rivet 0.177" ~ 0.217" (4.50mm ~ 5.51mm) Grip Range Nylon | 
|   | SR-4080B Rivets | CM3626ULP-PB | Bulk | 1 | enquiry | 0.158" (4.01mm) Snap Rivet 0.217" ~ 0.256" (5.51mm ~ 6.50mm) Grip Range Nylon | 
|  | SLP-1-177-01 Rivets | CM3626ULP-PB | Bulk | 1 | enquiry | 0.090" (2.29mm) Snap Lock Pin 0.177" (4.50mm) Grip Range Nylon | 
|   | SR-2048B Rivets | CM3626ULP-PB | Bulk | 1 | enquiry | 0.079" (2.01mm) Snap Rivet 0.114" ~ 0.142" (2.90mm ~ 3.61mm) Grip Range Nylon | 
|   | SR-2040B Rivets | CM3626ULP-PB | Bulk | 1 | enquiry | 0.079" (2.01mm) Snap Rivet 0.083" ~ 0.110" (2.11mm ~ 2.79mm) Grip Range Nylon | 
|   | SR-2064B Rivets | CM3626ULP-PB | Bulk | 1 | enquiry | 0.079" (2.01mm) Snap Rivet 0.173" ~ 0.197" (4.39mm ~ 5.00mm) Grip Range Nylon | 
|   | SRP-3055 Rivets | CM3626ULP-PB | Bulk | 1 | enquiry | 0.120" (3.05mm) Snap Rivet 0.098" ~ 0.138" (2.50mm ~ 3.51mm) Grip Range Polysulfone | 
|   | AB3-2A Rivets | ES0419-0118 | Bulk | 1 | enquiry | 0.094" (2.39mm) 3/32" Blind Rivet 0.031" ~ 0.125" (0.79mm ~ 3.18mm) Grip Range Aluminum | 
 Massive spot
						Massive spot
					 Fast delivery
						Fast delivery
					 Certified goods
						Certified goods
					 Price advantage
						Price advantage
					 
					 
				