 
						| image | product name | brand | package | Book Now | describe | |
|   | MAX4999ETJ+T Interface | C00-707-100-060-024 | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | 1 | enquiry | USB Switch IC 1 Channel 32-TQFN (5x5) | 
|---|---|---|---|---|---|---|
|   | MAX4890ETJ+ Interface | C00-707-100-060-024 | Tube | 1 | enquiry | Networking Switch IC 4 Channel 32-TQFN (5x5) | 
|   | PI3EQX16908GLZLEX Interface | TAB62446501-060 | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | 1 | enquiry | I²C, Networking Switch IC 8 Channel 72-TQFN (11x5) | 
|   | MAX9176EUB+ Interface | C00-707-100-060-024 | Tube | 1 | enquiry | LVDS Switch IC 1 Channel 10-uMAX/uSOP | 
|   | SY56034ARMG Interface | 2273028-4 | Tube | 1 | enquiry | Networking Switch IC 2 Channel 32-QFN (5x5) | 
|   | MAX4986ETO+ Interface | C00-707-100-060-024 | Tray | 1 | enquiry | Telecommunications Switch IC 1 Channel 42-TQFN (3.5x9) | 
|   | HV2802GA-G Interface | 2273028-4 | Tray | 1 | enquiry | Ultrasound Switch IC 32 Channel 78-VFBGA (9x9) | 
|   | HV2801K6-G Interface | 2273028-4 | Tray | 1 | enquiry | Ultrasound Switch IC 32 Channel 64-QFN (9x9) | 
|   | AD75019JPZ Interface | TAB62246501-080 | Tube | 1 | enquiry | Analog Switch IC 1 Channel 44-PLCC (16.59x16.59) | 
|   | PEX8619-BA50BI G Interface | T4162213005-002 | Tray | 1 | enquiry | PCI Express® Switch IC 16 Channel 324-HSBGA (19x19) | 
|   | TC7W53FK,LF Interface | 21033111410 | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | 1 | enquiry | Switch IC 2 Channel 8-SSOP | 
 Massive spot
						Massive spot
					 Fast delivery
						Fast delivery
					 Certified goods
						Certified goods
					 Price advantage
						Price advantage
					 
					 
				