 
						| image | product name | brand | package | Book Now | describe | |
|   | AD5593RBCPZ-RL7 Data Acquisition | 1200860464 | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | 1 | enquiry | ADC, DAC 12 b I²C 16-LFCSP-WQ (3x3) | 
|---|---|---|---|---|---|---|
|   | AD5592RBCPZ-RL7 Data Acquisition | 1200860464 | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | 1 | enquiry | ADC, DAC 12 b 400k SPI 16-LFCSP-WQ (3x3) | 
|   | ACPL-C797-000E Data Acquisition | 2273127-5 | Tube | 1 | enquiry | Isolated Module 16 b 10M 8-SO Stretched | 
|   | HCPL-7860-300E Data Acquisition | 2273127-5 | Tube | 1 | enquiry | Isolated Module 12 b DSP 8-SMD | 
|   | ICL7135CPIZ Data Acquisition | CBD-08AMFM-QL8F01 | Tube | 1 | enquiry | Display Driver 4.5 Digit 28-PDIP | 
|   | AK5558VN Data Acquisition | TAB62446501-060 | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | 1 | enquiry | ADC, Audio 32 b 768k DSD, PCM 64-QFN (9x9) | 
|   | ADAU1979WBCPZ Data Acquisition | 1200860464 | Tray | 1 | enquiry | ADC, Audio 24 b 192k I²C, SPI 40-LFCSP-WQ (6x6) | 
|   | CS4382A-CQZ Data Acquisition | M12A10FL-12AFL-SD001 | Tray | 1 | enquiry | DAC, Audio 24 b 216k DSD, PCM 48-LQFP (7x7) | 
|   | CS4385-CQZ Data Acquisition | M12A10FL-12AFL-SD001 | Tray | 1 | enquiry | DAC, Audio 24 b 216k DSD, PCM 48-LQFP (7x7) | 
|   | AD5592RBRUZ Data Acquisition | 1200860464 | Tube | 1 | enquiry | ADC, DAC 12 b 400k SPI 16-TSSOP | 
|   | AK5578EN Data Acquisition | TAB62446501-060 | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | 1 | enquiry | ADC, Audio 32 b 768k DSD, I²S 64-QFN (9x9) | 
 Massive spot
						Massive spot
					 Fast delivery
						Fast delivery
					 Certified goods
						Certified goods
					 Price advantage
						Price advantage
					 
					 
				