 
						| image | product name | brand | package | Book Now | describe | |
|   | MAX186BCWP+ Data Acquisition | TAB62446501-080 | Tube | 1 | enquiry | Data Acquisition System (DAS), ADC 12 b 133k MICROWIRE™, QSPI™, Serial, SPI™ 20-SOIC | 
|---|---|---|---|---|---|---|
|   | MAX1257BETM+ Data Acquisition | TAB62446501-080 | Tube | 1 | enquiry | ADC, DAC 12 b 225k Serial 48-TQFN (7x7) | 
|   | MAX197BEAI+ Data Acquisition | TAB62446501-080 | Tube | 1 | enquiry | Data Acquisition System (DAS) 12 b 100k Parallel 28-SSOP | 
|   | MAX1270AEAI+ Data Acquisition | TAB62446501-080 | Tube | 1 | enquiry | Data Acquisition System (DAS), ADC 12 b 110k MICROWIRE™, QSPI™, Serial, SPI™ 28-SSOP | 
|   | MAX180CCQH+D Data Acquisition | TAB62446501-080 | Tube | 1 | enquiry | Data Acquisition System (DAS) 12 b 100k Parallel 44-PLCC (16.59x16.59) | 
|   | MAX186AEAP+ Data Acquisition | TAB62446501-080 | Tube | 1 | enquiry | Data Acquisition System (DAS), ADC 12 b 133k MICROWIRE™, QSPI™, Serial, SPI™ 20-SSOP | 
|   | AD974ARSZ Data Acquisition | 1200860464 | Tube | 1 | enquiry | Data Acquisition System (DAS) 16 b 200k Serial 28-SSOP | 
|   | MAX186AEPP+ Data Acquisition | TAB62446501-080 | Tube | 1 | enquiry | Data Acquisition System (DAS), ADC 12 b 133k MICROWIRE™, QSPI™, Serial, SPI™ 20-PDIP | 
|   | AD974BRZ Data Acquisition | 1200860464 | Tube | 1 | enquiry | Data Acquisition System (DAS) 16 b 200k Serial 28-SOIC | 
|   | AK4432VT Data Acquisition | TAB62446501-060 | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | 1 | enquiry | DAC, Audio 32 b 192k I²S 16-TSSOP | 
|   | PCM1753DBQR Data Acquisition | TAB62235501-020 | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | 1 | enquiry | DAC, Audio 24 b 200k I²S 16-SSOP | 
 Massive spot
						Massive spot
					 Fast delivery
						Fast delivery
					 Certified goods
						Certified goods
					 Price advantage
						Price advantage
					 
					 
				