 
						| image | product name | brand | package | Book Now | describe | |
|   | PCM1795DB Data Acquisition | TAB62235501-020 | Tube | 1 | enquiry | DAC, Audio 32 b 200k DSD, PCM 28-SSOP | 
|---|---|---|---|---|---|---|
|   | CS5340-CZZ Data Acquisition | M12A10FL-12AFL-SD001 | Tube | 1 | enquiry | ADC, Audio 24 b 192k Serial 16-TSSOP | 
|   | ADS1205IRGET Data Acquisition | TAB62235501-020 | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | 1 | enquiry | Modulator 16 b 40k Serial 24-VQFN (4x4) | 
|   | CS5340-DZZ Data Acquisition | M12A10FL-12AFL-SD001 | Tube | 1 | enquiry | ADC, Audio 24 b 192k Serial 16-TSSOP | 
|   | CS5341-CZZ Data Acquisition | M12A10FL-12AFL-SD001 | Tube | 1 | enquiry | ADC, Audio 24 b 192k Serial 16-TSSOP | 
|   | BD34352EKV-E2 Data Acquisition | 1200650255 | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | 1 | enquiry | Stereo DAC 32 b 768kHz I²C 64-HTQFP (10x10) | 
|   | ADE7913ARIZ Data Acquisition | 1200860464 | Tube | 1 | enquiry | ADC, Energy Measurement 24 b SPI 20-SOIC-IC | 
|   | ICL7129ACPL+2 Data Acquisition | TAB62446501-080 | Tube | 1 | enquiry | Display Driver 4.5 Digit 40-PDIP | 
|   | ICL7137CPL+ Data Acquisition | TAB62446501-080 | Tube | 1 | enquiry | Display Driver 3.5 Digit 40-PDIP | 
|   | AMC7812BSPAPR Data Acquisition | TAB62235501-020 | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | 1 | enquiry | Analog Monitor/Control Circuit 12 b 500k I²C, SPI 64-HTQFP (10x10) | 
|   | AD2S1205WSTZ Data Acquisition | 1200860464 | Tray | 1 | enquiry | R/D Converter 12 b Serial, Parallel 44-LQFP (10x10) | 
 Massive spot
						Massive spot
					 Fast delivery
						Fast delivery
					 Certified goods
						Certified goods
					 Price advantage
						Price advantage
					 
					 
				