 
						| image | product name | brand | package | Book Now | describe | |
|   | FLUKE-116 Multimeters | Z23R-S14 | Box | 1 | enquiry | Auto True RMS Handheld Digital (DMM) Multimeter 3.75 Digit LCD, Bar Graph Display Voltage, Current, Resistance, Capacitance, Temperature, Frequency Continuity, Diode Test Function Features Backlight, Hold, Min/Max/Ave, Sleep | 
|---|---|---|---|---|---|---|
|  | 38XR-A Multimeters | ZDF48-6RA/PL | Bulk | 1 | enquiry | Auto True RMS Handheld Digital (DMM) Multimeter 4.75 Digit LCD, Bar Graph Display Voltage, Current, Resistance, Capacitance, Temperature, Frequency Continuity, dB, Diode Test Function Features Auto Off, Backlight, Data Logging (RS-232), Hold, Min/Max/Ave | 
|   | ST-5S Multimeters | 770-10048-00200 | Retail Package | 1 | enquiry | Auto/Manual True RMS Tweezer Digital (DMM) Multimeter 4.0 Digit OLED Display Capacitance, Inductance, Resistance Diode Test Function Features | 
|   | FLUKE-175 ESFP Multimeters | Z23R-S14 | Box | 1 | enquiry | Auto True RMS Handheld Digital (DMM) Multimeter 3.75 Digit LCD, Bar Graph Display Voltage, Current, Resistance, Capacitance, Frequency Continuity, Diode Test Function Features Hold, Min/Max/Ave, Sleep | 
|   | 2831E Multimeters | 28175.35 | Box | 1 | enquiry | Auto True RMS Bench Digital (DMM) Multimeter 4.5 Digit VFD, Dual Display Voltage, Current, Resistance, Frequency Continuity, dB, Diode Test Function Features Data Logging (USB), Hold, Min/Max | 
|   | FLUKE-179 ESFP Multimeters | Z23R-S14 | Box | 1 | enquiry | Auto True RMS Handheld Digital (DMM) Multimeter 3.75 Digit LCD, Bar Graph Display Voltage, Current, Resistance, Capacitance, Temperature, Frequency Continuity, Diode Test Function Features Backlight, Hold, Min/Max/Ave, Sleep | 
|   | 5491B Multimeters | 28175.35 | Box | 1 | enquiry | Auto True RMS Bench Digital (DMM) Multimeter 4.75 Digit VFD, Dual Display Voltage, Current, Resistance, Frequency Continuity, dB, Diode Test Function Features Compare, Data Logging (RS-232, USB), Hold, Min/Max | 
|   | FLUKE-88-5 Multimeters | Z23R-S14 | Box | 1 | enquiry | Auto Average Handheld Digital (DMM) Multimeter 4.5 Digit LCD, Bar Graph Display Voltage, Current, Resistance, Capacitance, Temperature, Frequency Continuity, Diode Test Function Features Auto Off, Backlight, Hold, Min/Max/Ave | 
|   | DM285 Multimeters | Z23N000665 | Bulk | 1 | enquiry | Auto True RMS Handheld Digital (DMM) Multimeter Digit LCD Display Voltage, Current, Resistance, Capacitance, Temperature, Frequency Battery Test, Continuity, Diode Test Function Features Auto Off, Backlight, Data Logging (Internal Memory), Min/Max/Ave | 
|  | FLUKE-279FC/IFLEX Multimeters | Z23R-S14 | Box | 1 | enquiry | Auto/Manual True RMS Handheld Digital (DMM) Multimeter 3.75 Digit LCD Display Voltage, Current, Resistance, Capacitance, Temperature, Frequency Continuity, Diode Test Function Features Auto Off, Min/Max/Ave, Thermal Imager | 
|   | ET900 Multimeters | Z23N001231 | Bulk | 1 | enquiry | Handheld Digital (DMM) Multimeter Digit LCD Display Voltage, Current, Resistance, Capacitance Function Features Record | 
 Massive spot
						Massive spot
					 Fast delivery
						Fast delivery
					 Certified goods
						Certified goods
					 Price advantage
						Price advantage
					 
					 
				