 
						| image | product name | brand | package | Book Now | describe | |
|   | EX430A Multimeters | Z23N001284 | Box | 1 | enquiry | Auto True RMS Handheld Digital (DMM) Multimeter 4.0 Digit LCD Display Voltage, Current, Resistance, Capacitance, Temperature, Frequency Battery Test, Continuity, Diode Test Function Features Backlight, Hold | 
|---|---|---|---|---|---|---|
|  | 2707B Multimeters | 28175.35 | Box | 1 | enquiry | Manual True RMS Handheld Digital (DMM) Multimeter 3.5 Digit LCD Display Voltage, Current, Resistance, Capacitance, Frequency Continuity, Diode Test, Logic, Transistor Gain Function Features Hold, Min/Max | 
|   | EX530 Multimeters | Z23N001284 | Box | 1 | enquiry | Auto True RMS Handheld Digital (DMM) Multimeter 4.0 Digit LCD Display Voltage, Current, Resistance, Capacitance, Temperature, Frequency Battery Test, Continuity, Diode Test Function Features Auto Off, Backlight, Hold, Min/Max, Relative | 
|   | 65031140 Multimeters | S7222BX00071 | Box | 1 | enquiry | Manual Handheld Digital (DMM) Multimeter Digit LCD Display Voltage, Current, Resistance Battery Test, Continuity Test Function Features Auto Off | 
|   | 65031240 Multimeters | S7222BX00071 | Box | 1 | enquiry | Auto Handheld Digital (DMM) Multimeter Digit LCD Display Voltage, Current, Resistance, Capacitance, Temperature, Frequency Battery Test, Continuity, Diode Test Function Features Auto Off, Backlight | 
|  | MM600 Multimeters | Z23N001231 | Box | 1 | enquiry | Auto Average Handheld Digital (DMM) Multimeter 3.75 Digit LCD Display Voltage, Current, Resistance, Capacitance, Temperature, Frequency Continuity, Diode Test Function Features Auto Off, Backlight, Hold, Min/Max | 
|   | MM700 Multimeters | Z23N001231 | Box | 1 | enquiry | Auto True RMS Handheld Digital (DMM) Multimeter 3.75 Digit LCD, Bar Graph Display Voltage, Current, Resistance, Capacitance, Temperature, Frequency Continuity, Diode Test Function Features Auto Off, Backlight, Hold, Min/Max | 
|   | MT-5211 Multimeters | S8823BX00016 | Retail Package | 1 | enquiry | Manual Average Handheld Digital (DMM) Multimeter 3.5 Digit LCD Display Voltage, Current, Resistance, Capacitance, Temperature, Frequency Continuity, Diode Test, Transistor Gain Function Features Auto Off, Backlight, Hold | 
|  | FLUKE-115 Multimeters | Z23R-S14 | Box | 1 | enquiry | Auto True RMS Handheld Digital (DMM) Multimeter 3.75 Digit LCD, Bar Graph Display Voltage, Current, Resistance, Capacitance, Frequency Continuity, Diode Test Function Features Backlight, Hold, Min/Max/Ave, Sleep | 
|  | FLUKE-117 Multimeters | Z23R-S14 | Box | 1 | enquiry | Auto True RMS Handheld Digital (DMM) Multimeter 3.75 Digit LCD, Bar Graph Display Voltage, Current, Resistance, Capacitance, Frequency Continuity, Diode Test Function Features Backlight, Hold, Min/Max/Ave, Sleep, Voltage Detector | 
|  | FLK-3000FC Multimeters | Z23R-S14 | Bulk | 1 | enquiry | Auto/Manual True RMS Handheld Digital (DMM) Multimeter 3.5 Digit LCD, Triple Display Voltage, Current, Resistance, Capacitance, Frequency Continuity, Diode Test Function Features Auto Off, Backlight, Data Logging (Internal Memory), Min/Max/Ave | 
 Massive spot
						Massive spot
					 Fast delivery
						Fast delivery
					 Certified goods
						Certified goods
					 Price advantage
						Price advantage
					 
					 
				