 
						| image | product name | brand | package | Book Now | describe | |
|   | ST-5S-BT2 Multimeters | 770-10048-00200 | Retail Package | 1 | enquiry | Auto/Manual True RMS Tweezer Digital (DMM) Multimeter 4.0 Digit OLED Display Capacitance, Inductance, Resistance Continuity, Diode Test, Bluetooth Function Features | 
|---|---|---|---|---|---|---|
|   | FLUKE-116/323 KIT Multimeters | Z23R-S14 | Bulk | 1 | enquiry | Auto True RMS Handheld Digital (DMM) Multimeter 3.75 Digit LCD, Bar Graph Display Voltage, Current, Resistance, Capacitance, Temperature, Frequency Continuity, Diode Test Function Features Backlight, Hold, Min/Max/Ave, Sleep | 
|   | FLUKE-177 ESFP Multimeters | Z23R-S14 | Box | 1 | enquiry | Auto True RMS Handheld Digital (DMM) Multimeter 3.75 Digit LCD, Bar Graph Display Voltage, Current, Resistance, Capacitance, Frequency Continuity, Diode Test Function Features Backlight, Hold, Min/Max/Ave, Sleep | 
|   | FLUKE-233 Multimeters | Z23R-S14 | Bulk | 1 | enquiry | Auto True RMS Handheld Digital (DMM) Multimeter 3.75 Digit LCD Display Voltage, Current, Resistance, Capacitance, Temperature, Frequency Continuity, Diode Test Function Features Backlight, Hold, Min/Max/Ave, Removable Display, Sleep | 
|  | FLUKE-83-5 Multimeters | Z23R-S14 | Box | 1 | enquiry | Auto Average Handheld Digital (DMM) Multimeter 4.5 Digit LCD, Bar Graph Display Voltage, Current, Resistance, Capacitance, Frequency Continuity, Diode Test Function Features Auto Off, Backlight, Hold, Min/Max/Ave | 
|   | FLUKE-87-5 Multimeters | Z23R-S14 | Box | 1 | enquiry | Auto True RMS Handheld Digital (DMM) Multimeter 4.5 Digit LCD, Bar Graph Display Voltage, Current, Resistance, Capacitance, Temperature, Frequency Continuity, Diode Test Function Features Auto Off, Backlight, Hold, Min/Max/Ave | 
|   | FLUKE-27II Multimeters | Z23R-S14 | Bulk | 1 | enquiry | Auto Average Handheld Digital (DMM) Multimeter 3.75 Digit LCD, Bar Graph Display Voltage, Current, Resistance, Capacitance, Frequency Continuity, Diode Test Function Features Auto Off, Backlight, Hold, Min/Max/Ave | 
|   | FLUKE-28II Multimeters | Z23R-S14 | Bulk | 1 | enquiry | Auto True RMS Handheld Digital (DMM) Multimeter 4.5 Digit LCD, Bar Graph Display Voltage, Current, Resistance, Capacitance, Temperature, Frequency Continuity, Diode Test Function Features Auto Off, Backlight, Data Logging (Internal Memory), Hold, Min/Max | 
|  | FLUKE-287 Multimeters | Z23R-S14 | Box | 1 | enquiry | Auto True RMS Handheld Digital (DMM) Multimeter 4.5 Digit LCD, Bar Graph Display Voltage, Current, Resistance, Capacitance, Temperature, Frequency Continuity, dB, Diode Test Function Features Auto Off, Backlight, Data Logging (Internal Memory), Hold, Min/Max | 
|   | FLUKE-87-5/E2 KIT Multimeters | Z23R-S14 | Box | 1 | enquiry | Auto True RMS Handheld Digital (DMM) Multimeter 4.5 Digit LCD, Bar Graph Display Voltage, Current, Resistance, Capacitance, Temperature, Frequency Continuity, Diode Test Function Features Auto Off, Backlight, Hold, Min/Max/Ave | 
|   | 2840 Multimeters | 28175.35 | Box | 1 | enquiry | Auto/Manual Average Bench Digital (DMM) Multimeter 4.5 Digit LED Display Resistance Function Features Data Logging (Internal Memory, RS-232, USB), Min/Max | 
 Massive spot
						Massive spot
					 Fast delivery
						Fast delivery
					 Certified goods
						Certified goods
					 Price advantage
						Price advantage
					 
					 
				