 
						| image | product name | brand | package | Book Now | describe | |
|  | FLUKE-289 Multimeters | Z23R-S14 | Box | 1 | enquiry | Auto True RMS Handheld Digital (DMM) Multimeter 4.5 Digit LCD, Bar Graph Display Voltage, Current, Resistance, Capacitance, Temperature, Frequency Continuity, dB, Diode Test Function Features Auto Off, Backlight, Data Logging (Internal Memory), Hold, Min/Max | 
|---|---|---|---|---|---|---|
|   | FLUKE-1577 Multimeters | Z23R-S14 | Bulk | 1 | enquiry | True RMS Handheld Digital (DMM) Multimeter Digit LCD Display Voltage, Current, Resistance, Capacitance, Temperature, Frequency Continuity, Diode Test, Insulation Test Function Features Auto Off, Backlight, Min/Max | 
|  | FLUKE-287/FVF Multimeters | Z23R-S14 | Box | 1 | enquiry | Auto True RMS Handheld Digital (DMM) Multimeter 4.5 Digit LCD, Bar Graph Display Voltage, Current, Resistance, Capacitance, Temperature, Frequency Continuity, dB, Diode Test Function Features Auto Off, Backlight, Data Logging (Internal Memory), Hold, Min/Max | 
|   | 5492CGPIB Multimeters | 28175.35 | Box | 1 | enquiry | Manual True RMS Bench Digital (DMM) Multimeter 5.5 Digit LCD Display Voltage, Current, Resistance, Capacitance, Temperature, Frequency Continuity, dB, Diode Test Function Features Compare, GPIB, Hold, Min/Max/Ave | 
|   | 5493C Multimeters | 28175.35 | Box | 1 | enquiry | Manual True RMS Bench Digital (DMM) Multimeter 6.5 Digit LCD Display Voltage, Current, Resistance, Capacitance, Temperature, Frequency Continuity, dB, Diode Test Function Features Compare, Hold, Min/Max/Ave | 
|  | T3DMM6-5 Multimeters | Boxco | Box | 1 | enquiry | Manual True RMS Bench Digital (DMM) Multimeter 6.5 Digit TFT LCD Display Voltage, Current, Resistance, Capacitance, Temperature, Frequency Continuity, Diode Test Function Features Min/Max/Ave | 
|   | FLUKE-787B Multimeters | Z23R-S14 | Bulk | 1 | enquiry | Auto/Manual True RMS Handheld Digital (DMM) Multimeter 3.75 Digit LCD, Dual Display Voltage, Current, Resistance, Frequency Battery Test, Diode Test Function Features Min/Max/Ave | 
|   | FLUKE-789 Multimeters | Z23R-S14 | Box | 1 | enquiry | Auto/Manual True RMS Handheld Digital (DMM) Multimeter 4.5 Digit LCD, Dual Display Voltage, Current, Resistance, Frequency Continuity, Diode Test Function Features Auto Off, Backlight, Hold, Min/Max/Ave | 
|   | FLUKE-279FC I/B Multimeters | Z23R-S14 | Bulk | 1 | enquiry | Auto/Manual True RMS Handheld Digital (DMM) Multimeter 3.75 Digit LCD Display Voltage, Current, Resistance, Capacitance, Temperature, Frequency Continuity, Diode Test Function Features Auto Off, Min/Max/Ave, Thermal Imager | 
|   | 2841 Multimeters | 28175.35 | Box | 1 | enquiry | Auto/Manual Average Bench Digital (DMM) Multimeter 5.5 Digit LED Display Resistance, Temperature Continuity Function Features Data Logging (Internal Memory, RS-232, USB), Min/Max | 
|   | TOL-18341 Multimeters | Z23N001077 | Bulk | 1 | enquiry | Auto/Manual Average Handheld Digital (DMM) Multimeter 4.0 Digit LCD Display Voltage, Current, Resistance, Capacitance, Temperature, Frequency Continuity, Diode Test Function Features Auto Off | 
 Massive spot
						Massive spot
					 Fast delivery
						Fast delivery
					 Certified goods
						Certified goods
					 Price advantage
						Price advantage
					 
					 
				