 
						| image | product name | brand | package | Book Now | describe | |
|   | TOL-18340 Multimeters | Z23N001077 | Bulk | 1 | enquiry | Auto Average Handheld Digital (DMM) Multimeter 4.0 Digit LCD Display Voltage, Current, Resistance, Capacitance, Temperature, Frequency Continuity, Diode Test Function Features Auto Off | 
|---|---|---|---|---|---|---|
|   | MN35 Multimeters | Z23N001284 | Box | 1 | enquiry | Manual Average Handheld Digital (DMM) Multimeter 4.0 Digit LCD Display Voltage, Current, Resistance, Temperature Battery Test, Continuity, Diode Test Function Features Hold | 
|  | 480-001 Multimeters | Z23N001134 | Bulk | 1 | enquiry | Auto Average Handheld Digital (DMM) Multimeter 4.0 Digit LCD Display Voltage, Current, Resistance, Capacitance, Temperature, Frequency Diode Test Function Features Auto Off, Hold | 
|   | EX330 Multimeters | Z23N001284 | Bulk | 1 | enquiry | Auto Average Handheld Digital (DMM) Multimeter 3.75 Digit LCD Display Voltage, Current, Resistance, Capacitance, Temperature, Frequency Continuity, Diode Test Function Features Auto Off, Hold | 
|   | EX355 Multimeters | Z23N001284 | Box | 1 | enquiry | Auto/Manual True RMS Handheld Digital (DMM) Multimeter 4.0 Digit LCD Display Voltage, Current, Resistance, Capacitance, Temperature, Frequency Battery Test, Continuity, Diode Test Function Features Auto Off, Backlight, Hold | 
|  | 2709B Multimeters | 28175.35 | Box | 1 | enquiry | Auto True RMS Handheld Digital (DMM) Multimeter 3.75 Digit LCD Display Voltage, Current, Resistance, Capacitance, Frequency Continuity, Diode Test Function Features Auto Off, Backlight, Hold, Min/Max | 
|   | 30XR-A Multimeters | ZDF48-6RA/PL | Bulk | 1 | enquiry | Manual Average Handheld Digital (DMM) Multimeter 3.5 Digit LCD Display Voltage, Current, Resistance Battery Test, Continuity, Diode Test Function Features Hold, Min/Max, Voltage Detector | 
|   | 388B Multimeters | 28175.35 | Box | 1 | enquiry | Manual Average Handheld Digital (DMM) Multimeter 3.75 Digit LCD Display Voltage, Current, Resistance, Capacitance, Frequency Continuity, Diode Test, Logic, Transistor Gain Function Features Auto Off, Hold, Max | 
|   | FLUKE-113 Multimeters | Z23R-S14 | Box | 1 | enquiry | Auto True RMS Handheld Digital (DMM) Multimeter 3.75 Digit LCD, Bar Graph Display Voltage, Resistance, Capacitance Continuity, Diode Test Function Features Backlight, Hold, Min/Max, Sleep | 
|  | FLUKE-114 Multimeters | Z23R-S14 | Box | 1 | enquiry | Auto True RMS Handheld Digital (DMM) Multimeter 3.75 Digit LCD, Bar Graph Display Voltage, Resistance Continuity Function Features Backlight, Hold, Min/Max/Ave, Sleep | 
|   | 37XR-A Multimeters | ZDF48-6RA/PL | Bulk | 1 | enquiry | Auto True RMS Handheld Digital (DMM) Multimeter 4.75 Digit LCD, Bar Graph Display Voltage, Current, Resistance, Capacitance, Inductance, Frequency Continuity, dB, Diode Test, Logic Function Features Auto Off, Backlight, Hold, Min/Max/Ave | 
 Massive spot
						Massive spot
					 Fast delivery
						Fast delivery
					 Certified goods
						Certified goods
					 Price advantage
						Price advantage
					 
					 
				