 
						| image | product name | brand | package | Book Now | describe | |
|  | Z10-20-U Power Supplies (Test, Bench) | NSYPLAT1073G | Bulk | 1 | enquiry | 0 ~ 10VDC Output Bench (AC to DC) Power Supply Digital 0 ~ 20A Output 200W Features Programmable, RS232, RS485 and USB Interface | 
|---|---|---|---|---|---|---|
|   | 1325 Power Supplies (Test, Bench) | 8892-3724-A-22 | Box | 1 | enquiry | 1 ~ 16VDC Output Bench (AC to DC) Power Supply LED 0 ~ 5A Output 80W Features USB Charge Port(s) | 
|   | SL5-250/UI+LXI Power Supplies (Test, Bench) | CARA76219784 | Box | 1 | enquiry | 0 ~ 5VDC Output Rack Mount (AC to DC) Power Supply LED 0 ~ 250A Output 1500W Features Ethernet, Programmable, RS-232, Tracking | 
|   | SL32-46/UI+LXI Power Supplies (Test, Bench) | CARA76219784 | Box | 1 | enquiry | 0 ~ 32VDC Output Rack Mount (AC to DC) Power Supply LED 0 ~ 46A Output 1500W Features Ethernet, Programmable, RS-232, Tracking | 
|   | SL40-37/UI+LXI Power Supplies (Test, Bench) | CARA76219784 | Box | 1 | enquiry | 0 ~ 40VDC Output Rack Mount (AC to DC) Power Supply LED 0 ~ 37A Output 1500W Features Ethernet, Programmable, RS-232, Tracking | 
|   | SL50-30/UI+LXI Power Supplies (Test, Bench) | CARA76219784 | Box | 1 | enquiry | 0 ~ 50VDC Output Rack Mount (AC to DC) Power Supply LED 0 ~ 30A Output 1500W Features Ethernet, Programmable, RS-232, Tracking | 
|   | SL80-18/UI+LXI Power Supplies (Test, Bench) | CARA76219784 | Box | 1 | enquiry | 0 ~ 80VDC Output Rack Mount (AC to DC) Power Supply LED 0 ~ 18A Output 1500W Features Ethernet, Programmable, RS-232, Tracking | 
|   | SL200-7.5/UI+LXI Power Supplies (Test, Bench) | CARA76219784 | Box | 1 | enquiry | 0 ~ 200VDC Output Rack Mount (AC to DC) Power Supply LED 0 ~ 7.5A Output 1500W Features Ethernet, Programmable, RS-232, Tracking | 
|   | SL250-6/UI+LXI Power Supplies (Test, Bench) | CARA76219784 | Box | 1 | enquiry | 0 ~ 250VDC Output Rack Mount (AC to DC) Power Supply LED 0 ~ 6A Output 1500W Features Ethernet, Programmable, RS-232, Tracking | 
|   | SL300-5/UI+LXI Power Supplies (Test, Bench) | CARA76219784 | Box | 1 | enquiry | 0 ~ 300VDC Output Rack Mount (AC to DC) Power Supply LED 0 ~ 5A Output 1500W Features Ethernet, Programmable, RS-232, Tracking | 
|   | SL375-4/UI+LXI Power Supplies (Test, Bench) | CARA76219784 | Box | 1 | enquiry | 0 ~ 375VDC Output Rack Mount (AC to DC) Power Supply LED 0 ~ 4A Output 1500W Features Ethernet, Programmable, RS-232, Tracking | 
 Massive spot
						Massive spot
					 Fast delivery
						Fast delivery
					 Certified goods
						Certified goods
					 Price advantage
						Price advantage
					 
					 
				