 
						| image | product name | brand | package | Book Now | describe | |
|   | IS9K605MTC06 Thermocouples, Temperature Probes | 101-504-91 | Bag | 1 | enquiry | 36.000" (914.40mm) K-Type Thermocouple Contact, Spring 900°F (482°C) | 
|---|---|---|---|---|---|---|
|   | MCP-M2 Thermocouples, Temperature Probes | 101-504-91 | Bag | 1 | enquiry | 78.740" (2000.00mm) Temperature Probe | 
|   | GK13M Thermocouples, Temperature Probes | 1447AL16 | Bag | 1 | enquiry | 48.000" (1219.20mm) K-Type Thermocouple Air, Beaded -40 ~ 400°F (-40 ~ 204°C) | 
|   | FK13M Thermocouples, Temperature Probes | 1447AL16 | Bag | 1 | enquiry | K-Type Thermocouple Immersion / Penetration, Pointed -40 ~ 1562°F (-40 ~ 850°C) | 
|   | GK12M Thermocouples, Temperature Probes | 1447AL16 | Bag | 1 | enquiry | 48.000" (1219.20mm) K-Type Thermocouple Air, Beaded -40 ~ 950°F (-40 ~ 510°C) | 
|   | TP870 Thermocouples, Temperature Probes | 950938 | Box | 1 | enquiry | 39.000" (990.60mm) K-Type Thermocouple Air, Beaded -40 ~ 482°F (-40 ~ 250°C) | 
|  | TP890 Thermocouples, Temperature Probes | 950938 | Box | 1 | enquiry | Thermistor -4 ~ 158°F (-20 ~ 70°C) | 
|  | TP830 Thermocouples, Temperature Probes | 950938 | Box | 1 | enquiry | 39.000" (990.60mm) Thermistor -22 ~ 158°F (-30 ~ 70°C) | 
|   | FX12B Thermocouples, Temperature Probes | 1447AL16 | Bag | 1 | enquiry | 15.748" (400.00mm) Thermistor Immersion / Penetration, Rounded -40 ~ 300°F (-40 ~ 150°C) | 
|   | GK16M Thermocouples, Temperature Probes | 1447AL16 | Bag | 1 | enquiry | 39.370" (1000.00mm) K-Type Thermocouple Air, Caged -40 ~ 500°F (-40 ~ 260°C) | 
|   | GK19M Thermocouples, Temperature Probes | 1447AL16 | Bag | 1 | enquiry | 48.000" (1219.20mm) K-Type Thermocouple Air, Beaded -40 ~ 950°F (-40 ~ 510°C) | 
 Massive spot
						Massive spot
					 Fast delivery
						Fast delivery
					 Certified goods
						Certified goods
					 Price advantage
						Price advantage
					 
					 
				