 
						| image | product name | brand | package | Book Now | describe | |
|   | GX15B Thermocouples, Temperature Probes | 1447AL16 | Bag | 1 | enquiry | 15.748" (400.00mm) Thermistor Air, Hooded -40 ~ 300°F (-40 ~ 150°C) | 
|---|---|---|---|---|---|---|
|   | CK16M Thermocouples, Temperature Probes | 1447AL16 | Bulk | 1 | enquiry | 39.370" (1000.00mm) K-Type Thermocouple Contact, Spring -40 ~ 950°F (-40 ~ 510°C) | 
|   | FK25M Thermocouples, Temperature Probes | 1447AL16 | Bag | 1 | enquiry | 39.370" (1000.00mm) K-Type Thermocouple Contact, Between Pack -40 ~ 400°F (-40 ~ 204°C) | 
|   | TPK-60 Thermocouples, Temperature Probes | 951927 | Bulk | 1 | enquiry | Immersion / Penetration, Pointed | 
|   | GK11M3000 Thermocouples, Temperature Probes | 1447AL16 | Bulk | 1 | enquiry | 118.000" (2997.20mm) K-Type Thermocouple Air, Beaded -40 ~ 950°F (-40 ~ 510°C) | 
|   | EN100-TP Thermocouples, Temperature Probes | 950938 | Box | 1 | enquiry | Temperature Probe RTD | 
|  | TPB Thermocouples, Temperature Probes | 7917520000 | Bulk | 1 | enquiry | K-Type Thermocouple Air, Beaded -40 ~ 399°F (-40 ~ 204°C) | 
|   | CK14M Thermocouples, Temperature Probes | 1447AL16 | Bag | 1 | enquiry | 39.370" (1000.00mm) K-Type Thermocouple Contact, Spring -58 ~ 1202°F (-50 ~ 650°C) | 
|   | FK12M Thermocouples, Temperature Probes | 1447AL16 | Bag | 1 | enquiry | 39.370" (1000.00mm) K-Type Thermocouple Immersion / Penetration, Tapered -58 ~ 500°F (-50 ~ 260°C) | 
|   | FT11L Thermocouples, Temperature Probes | 1447AL16 | Bag | 1 | enquiry | 39.370" (1000.00mm) T-Type Thermocouple Immersion / Penetration, Chisel -148 ~ 500°F (-100 ~ 260°C) | 
|   | FT12L Thermocouples, Temperature Probes | 1447AL16 | Bag | 1 | enquiry | 39.370" (1000.00mm) T-Type Thermocouple Immersion / Penetration, Chisel -148 ~ 500°F (-100 ~ 260°C) | 
 Massive spot
						Massive spot
					 Fast delivery
						Fast delivery
					 Certified goods
						Certified goods
					 Price advantage
						Price advantage
					 
					 
				