 
						| image | product name | brand | package | Book Now | describe | |
|   | DELSE-81D Between Series Adapter Cables | Banner Engineering Corporation | Box | 1 | enquiry | Cable Assembly Circular 08 pos Male to RD Receptacle 1.00' (304.8mm) | 
|---|---|---|---|---|---|---|
|  | 1408733 Between Series Adapter Cables | Phoenix Contact | Bulk | 1 | enquiry | Cable Assembly Circular 04 pos Male to RJ45, 8p4c 1.64' (500.0mm) | 
|   | 142M2X15050 Between Series Adapter Cables | METZ CONNECT USA Inc. | Bulk | 1 | enquiry | Cable Assembly Circular 08 pos Male to RJ45, 8p8c 16.40' (5.00m) | 
|   | 09489323757100 Between Series Adapter Cables | HARTING | Bulk | 1 | enquiry | Cable Assembly Circular 08 pos Male to RJ45, 8p8c 32.81' (10.00m) | 
|  | LPT2USB Between Series Adapter Cables | AK-Nord GmbH | Box | 1 | enquiry | Cable Assembly USB B Male Plug to D-Sub 25 pos Male | 
|   | 1203410502 Between Series Adapter Cables | Molex | Box | 1 | enquiry | Cable Assembly Circular 08 pos Male to RJ45, 8p8c 6.56' (2.00m) | 
|   | 1407473 Between Series Adapter Cables | Phoenix Contact | Bulk | 1 | enquiry | Cable Assembly Circular 08 pos Male to RJ45, 8p8c 16.40' (5.00m) | 
|   | 1203410505 Between Series Adapter Cables | Molex | Box | 1 | enquiry | Cable Assembly Circular 08 pos Male to RJ45, 8p8c 16.40' (5.00m) | 
|   | 4179 Between Series Adapter Cables | Kitronik Ltd. | Bulk | 1 | enquiry | Cable Assembly Barrel Jack - 2.1mm ID, 5.5mm OD to USB A Male Plug 3.28' (1.00m) | 
|   | AK-SATA-PC-015 Between Series Adapter Cables | Assmann WSW Components | Box | 1 | enquiry | Cable Assembly Rectangular 04 pos Plug to SATA 15 pos Plug 0.49' (150.0mm) | 
|   | AK-SATA-SP-050 Between Series Adapter Cables | Assmann WSW Components | Box | 1 | enquiry | Cable Assembly SATA 07 pos Female to Female; SATA 15 pos Female to Rectangular 04 pos Plug 1.64' (500.0mm) | 
 Massive spot
						Massive spot
					 Fast delivery
						Fast delivery
					 Certified goods
						Certified goods
					 Price advantage
						Price advantage
					 
					 
				