 
						| image | product name | brand | package | Book Now | describe | |
|  | C3519.41.86 Coaxial Cables (RF) | CM2018ULP-GY | Spool | 1 | enquiry | Coaxial - Plenum Cable 19 AWG (0.65mm²) RG-58 1000.0' (304.80m) 50 Ohms | 
|---|---|---|---|---|---|---|
|  | 9188A WH001 Coaxial Cables (RF) | 9510240000 | Spool | 1 | enquiry | Coaxial Cable 25 AWG RG-188A 1000.0' (304.80m) 50 Ohms | 
|   | LMR-600-ULTRAFLEX Coaxial Cables (RF) | Spool | 1 | enquiry | Coaxial Cable 500.0' (152.40m) 50 Ohms | |
|   | 9450 WH033 Coaxial Cables (RF) | 9510240000 | Spool | 1 | enquiry | Micro Coaxial Cable 50 AWG 328.1' (100.00m) 50 Ohms | 
|   | LMR-400-LLPX Coaxial Cables (RF) | Spool | 1 | enquiry | Coaxial - Plenum Cable 500.0' (152.40m) 50 Ohms | |
|  | C5044.41.01 Coaxial Cables (RF) | CM2018ULP-GY | Digi-Spool®, Continuous Spool | 1 | enquiry | Coaxial Cable 14 AWG (2.08mm²) RG-11 Enter Number of Feet in Order Quantity 75 Ohms | 
|  | C5775.27.01 Coaxial Cables (RF) | CM2018ULP-GY | Spool | 1 | enquiry | Coaxial Cable 18 AWG (0.82mm²) RG-6 500.0' (152.40m) 75 Ohms | 
|  | C5775.27.02 Coaxial Cables (RF) | CM2018ULP-GY | Spool | 1 | enquiry | Coaxial Cable 18 AWG (0.82mm²) RG-6 500.0' (152.40m) 75 Ohms | 
|   | 9059 BK005 Coaxial Cables (RF) | 9510240000 | Spool | 1 | enquiry | Coaxial Cable 22 AWG RG-59 100.0' (30.48m) 73 Ohms | 
|   | M4219 BK005 Coaxial Cables (RF) | 9510240000 | Spool | 1 | enquiry | Coaxial Cable 21 AWG RG-58A 100.0' (30.48m) 50 Ohms | 
|   | M4237 BK005 Coaxial Cables (RF) | 9510240000 | Spool | 1 | enquiry | Coaxial Cable 22 AWG (0.35mm²) RG-59 100.0' (30.48m) 75 Ohms | 
 Massive spot
						Massive spot
					 Fast delivery
						Fast delivery
					 Certified goods
						Certified goods
					 Price advantage
						Price advantage
					 
					 
				