 
						| image | product name | brand | package | Book Now | describe | |
|   | Compare Mfr Part # Quantity Available Price Series Package Product Status Container Type Size / Dimension Height Area (L x W) Design Material Color Thickness Features Ratings Material Flammability Rating box | Box | 1 | enquiry | ||
|---|---|---|---|---|---|---|
|   | 936040123 box | Molex | Bulk | 1 | enquiry | X | 
|   | NSYPLA1054G box | Schneider Electric | Box | 1 | enquiry | Enclosure Fiberglass/Polyester Gray Hinged Door 39.370" L x 19.685" W (1000.00mm x 500.00mm) X 16.535" (420.00mm) | 
|   | CM2018ULP-DB box | Carnegie MFG | Box | 1 | enquiry | Dark Blue Hinged Door 20.000" L x 18.000" W (508.00mm x 457.20mm) X 7.000" (177.80mm) | 
|   | CM2018ULP-PB box | Carnegie MFG | Box | 1 | enquiry | Powder Blue Hinged Door 20.000" L x 18.000" W (508.00mm x 457.20mm) X 7.000" (177.80mm) | 
|   | CM2018ULP-GY box | Carnegie MFG | Box | 1 | enquiry | Gray Hinged Door 20.000" L x 18.000" W (508.00mm x 457.20mm) X 7.000" (177.80mm) | 
|   | NSYPLD8500G box | Schneider Electric | Box | 1 | enquiry | Enclosure Fiberglass/Polyester Gray Hinged Door 33.465" L x 18.307" W (850.00mm x 465.00mm) X 12.598" (320.00mm) | 
|   | 936040109 box | Molex | Bulk | 1 | enquiry | X | 
|   | NSYPLD860G box | Schneider Electric | Box | 1 | enquiry | Enclosure Fiberglass/Polyester Gray Hinged Door 33.465" L x 23.228" W (850.00mm x 590.00mm) X 12.598" (320.00mm) | 
|   | NSYPLA753TG box | Schneider Electric | Box | 1 | enquiry | Enclosure Fiberglass/Polyester Gray, Clear Cover Hinged Door 29.528" L x 19.685" W (750.00mm x 500.00mm) X 12.598" (320.00mm) | 
|   | NSYPLAZT553G box | Schneider Electric | Box | 1 | enquiry | Enclosure Fiberglass/Polyester Gray Hinged Door 19.685" L x 19.685" W (500.00mm x 500.00mm) X 12.598" (320.00mm) | 
 Massive spot
						Massive spot
					 Fast delivery
						Fast delivery
					 Certified goods
						Certified goods
					 Price advantage
						Price advantage
					 
					 
				