ISO3086TDW |
||
|---|---|---|
|
Digi-Key Part Number
|
296-29335-5-ND
|
|
|
Manufacturer
|
|
|
|
Manufacturer Product Number
|
ISO3086TDW
|
|
|
Description
|
ISO RS485 W/ TRANSFORMER DRIVER
|
|
|
Manufacturer Standard Lead Time
|
26 Weeks
|
|
|
Detailed Description
|
Transceiver, Isolated 16-SOIC
|
|
| Customer Reference |
|
|
| Datasheet | Datasheet | |
|
Type
|
Description
|
Select
|
|---|---|---|
|
Category
|
|
|
|
Mfr
|
Texas Instruments
|
|
|
Series
|
-
|
|
|
Package
|
Tube
|
|
|
Product Status
|
Active
|
|
|
Type
|
Transceiver, Isolated
|
|
|
Mounting Type
|
Surface Mount
|
|
|
Package / Case
|
16-SOIC (0.295", 7.50mm Width)
|
|
|
Supplier Device Package
|
16-SOIC
|
|
|
Base Product Number
|
|
| Resource Type | Link |
|---|---|
| Datasheets | ISO3086T Datasheet |
| Featured Product | Interface Solution |
| PCN Design/Specification | 16DW Datasheet Update 17/Sep/2013 |
| EDA Models |
| Attribute | Description |
|---|---|
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 2 (1 Year) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8542.39.0001 |
| Attribute | Description |
|---|---|
| Other Names |
296-29335-5
-296-29335-5-ND
-ISO3086TDW-NDR
-296-29335-5
|
| Standard Package | 40 |
| Part No. | Manufacturer | Quantity Available | Digi-Key Part No. | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MAX14948EWE+ | Analog Devices Inc./Maxim Integrated | 0 | MAX14948EWE+-ND | $10.40000 | Direct |
| MAX14945EWE+ | Analog Devices Inc./Maxim Integrated | 1,842 | MAX14945EWE+-ND | $9.81000 | Similar |
| MAX14945EWE+T | Analog Devices Inc./Maxim Integrated | 0 | MAX14945EWE+T-ND | $5.53500 | Similar |
| MAX14949EWE+ | Analog Devices Inc./Maxim Integrated | 0 | MAX14949EWE+-ND | $10.65000 | Similar |
| MAX14949EWE+T | Analog Devices Inc./Maxim Integrated | 0 | MAX14949EWE+T-ND | $0.00000 | Similar |
24 hours service hotline:
中文
English
24 hours service hotline
All Categories
Hotline service:+86-755-84508670
email:sales009@eastech.cc
principal:Teven Chen