TSB15LV01IPFC |
||
|---|---|---|
|
Digi-Key Part Number
|
296-15678-ND
|
|
|
Manufacturer
|
|
|
|
Manufacturer Product Number
|
TSB15LV01IPFC
|
|
|
Description
|
IC VIDEO PROCESSOR 80TQFP
|
|
|
Detailed Description
|
Video Processor 80-TQFP (12x12)
|
|
| Customer Reference |
|
|
| Datasheet | Datasheet | |
|
Type
|
Description
|
Select
|
|---|---|---|
|
Category
|
|
|
|
Mfr
|
Texas Instruments
|
|
|
Series
|
-
|
|
|
Package
|
Tray
|
|
|
Product Status
|
Obsolete
|
|
|
Type
|
Video Processor
|
|
|
Applications
|
Video
|
|
|
Mounting Type
|
Surface Mount
|
|
|
Package / Case
|
80-TQFP
|
|
|
Supplier Device Package
|
80-TQFP (12x12)
|
|
|
Base Product Number
|
|
| Resource Type | Link |
|---|---|
| Datasheets | TSB15LV01(I) |
| HTML Datasheet | TSB15LV01(I) |
| Attribute | Description |
|---|---|
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8542.39.0001 |
| Part No. | Manufacturer | Quantity Available | Digi-Key Part No. | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| PCA9547D,118 | NXP USA Inc. | 893 | 568-PCA9547D118CT-ND | $2.58000 | Similar |
| PCA9544APW,118 | NXP USA Inc. | 13,573 | 568-1861-1-ND | $2.57000 | Similar |
| TW3811-TC1-CR | Renesas Electronics America Inc | 0 | TW3811-TC1-CR-ND | $45.92504 | Similar |
| AD7569JPZ | Rochester Electronics, LLC | 978 | 2156-AD7569JPZ-ND | $46.98000 | Similar |
| MAX1840EUB+ | Analog Devices Inc./Maxim Integrated | 4,791 | MAX1840EUB+-ND | $4.58000 | Similar |
24 hours service hotline:
中文
English
24 hours service hotline
All Categories
Hotline service:+86-755-84508670
email:sales009@eastech.cc
principal:Teven Chen